Back language:en

Viljami Javanainen / 2006

Personal records

Squat258.0
Bench press160.0
Deadlift250.0
Total650.5

Personal records (classic)

Squat258.0
Bench press160.0
Deadlift250.0
Total650.5

Personal records by type

Age Bwt SQ BP DL Tot
M18 74 222.5 142.5 235.0 590.0
M18 83 225.0 150.0 250.0 625.0
M23 74 222.5 142.5 235.0 590.0
M23 83 258.0 160.0 250.0 650.5
M0 74 222.5 142.5 235.0 590.0
M0 83 258.0 160.0 250.0 650.5

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M18 74 222.5 142.5 235.0 590.0
M18 83 225.0 150.0 250.0 625.0
M23 74 222.5 142.5 235.0 590.0
M23 83 258.0 160.0 250.0 650.5
M0 74 222.5 142.5 235.0 590.0
M0 83 258.0 160.0 250.0 650.5

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
06.04.2025 PV-81 258.0 150.0 242.5 650.5 90.16 83 82.80 Pori*
31.01.2025 PV-81 240.0 160.0 247.5 647.5 89.80 83 82.69 Tammisaari*
17.01.2025 PV-81 0.0 152.5 0.0 152.5 77.03 83 82.09 Littoinen*
19.10.2024 PV-81 0.0 0.0 0.0 0.0 0.00 74 73.30 Rauma*
05.10.2024 PV-81 222.5 140.0 227.5 590.0 86.75 74 73.78 Pilsen*
28.08.2024 PV-81 205.0 142.5 215.0 562.5 82.61 74 73.95 St. Paul's Bay*
05.08.2024 PV-81 0.0 140.0 0.0 140.0 74.93 74 73.50 Istanbul*
18.05.2024 PV-81 225.0 150.0 250.0 625.0 88.37 83 79.60 Kokkola*
02.02.2024 PV-81 212.5 135.0 235.0 582.5 85.66 74 73.76 Pomarkku*
19.01.2024 PV-81 0.0 130.0 0.0 130.0 69.33 74 74.00 Pornainen*
15.12.2023 PV-81 205.0 132.5 210.0 547.5 79.28 83 76.00 Pori*
05.11.2023 PV-81 202.5 120.0 215.0 537.5 79.36 74 73.20 Tampere*
28.08.2023 PV-81 192.5 130.0 195.0 517.5 76.57 74 72.90 Cluj Napoca*
28.05.2023 PV-81 0.0 130.0 0.0 130.0 69.06 83 74.55 Pori*
24.02.2023 PV-81 0.0 112.5 0.0 112.5 61.01 74 71.72 Tammisaari*
27.01.2023 PV-81 165.0 110.0 185.0 460.0 68.24 74 72.53 Pomarkku*
07.01.2023 PV-81 152.5 110.0 170.0 432.5 64.57 74 71.65 Pomarkku*

Updated: 17.05.2025