Back language:en

Risto Joensuu / 1988

Personal records

Squat65.0
Bench press213.5
Deadlift65.0
Total313.0

Personal records (classic)

Squat65.0
Bench press213.5
Deadlift65.0
Total313.0

Personal records by type

Age Bwt SQ BP DL Tot Pts
M23 83 65.0 212.5 65.0 313.0 90.472
M 83 65.0 212.5 65.0 313.0 100.521
M 93 0.0 213.5 0.0 213.5 102.816
M 105 0.0 210.0 0.0 210.0 99.164

Personal records (classic) by type

Age Bwt SQ BP DL Tot Pts
M23 83 65.0 183.0 65.0 313.0 90.472
M 83 65.0 200.0 65.0 313.0 100.521
M 93 0.0 213.5 0.0 213.5 102.816
M 105 0.0 210.0 0.0 210.0 99.164

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
16.07.2022 Team365 0.0 210.0 0.0 210.0 99.164 105 93.90 Sotkamo*
18.06.2022 Team365 0.0 207.5 0.0 207.5 98.655 93 92.60 Helsinki*
22.08.2020 Team365 0.0 213.5 0.0 213.5 101.696 93 92.25 Rauma*
21.02.2020 Team365 0.0 205.0 0.0 205.0 97.757 93 92.04 Salo*
24.08.2019 Team365 0.0 213.0 0.0 213.0 102.032 93 91.20 Rauma*
19.01.2019 Team365 0.0 205.0 0.0 205.0 97.883 93 91.80 Loppi*
09.08.2018 Team365 0.0 210.0 0.0 210.0 100.286 93 91.77 Merignac*
14.05.2018 Team365 0.0 205.0 0.0 205.0 97.648 93 92.25 Vantaa*
23.02.2018 Team365 0.0 207.5 0.0 207.5 99.778 93 90.50 Tammela*
01.12.2017 HPV 0.0 202.5 0.0 202.5 98.142 93 89.08 Tammisaari*
10.08.2017 HPV 0.0 207.5 0.0 207.5 99.157 93 91.65 Ylitornio*
03.12.2016 HPV 0.0 212.5 0.0 212.5 102.816 93 89.38 Pietarsaari*
09.01.2016 HPV 0.0 200.0 0.0 200.0 100.521 83 82.90 Loppi*
15.08.2015 HPV 0.0 196.0 0.0 196.0 99.314 83 81.60 Ylöjärvi*
04.07.2015 HPV 0.0 197.5 0.0 197.5 99.233 83 82.95 Rauma*
09.05.2015 HPV 0.0 190.0 0.0 190.0 96.061 83 81.95 Helsinki*
15.11.2014 HPV 0.0 195.0 0.0 195.0 98.220 83 82.55 Helsinki*
16.08.2014 HPV 0.0 193.0 0.0 193.0 97.560 83 81.98 Loppi*
24.05.2014 HPV 0.0 192.5 0.0 192.5 96.901 83 82.65 Loppi*
02.11.2013 HPV 0.0 190.0 0.0 190.0 95.941 83 82.15 Helsinki*
17.08.2013 HPV 0.0 185.0 0.0 185.0 93.799 83 81.50 Pietarsaari*
06.07.2013 HPV 0.0 180.0 0.0 180.0 91.554 83 81.00 Rauma*
12.01.2013 HPV 0.0 180.0 0.0 180.0 91.091 83 81.80 Loppi*
10.11.2012 HPV 0.0 188.0 0.0 188.0 94.754 83 82.45 Helsinki*
18.08.2012 HPV 0.0 187.5 0.0 187.5 94.947 83 81.70 Äänekoski*
09.06.2012 HPV 0.0 186.5 0.0 186.5 94.262 83 82.00 Loppi*
19.05.2012 HPV 0.0 186.0 0.0 186.0 94.336 83 81.45 Riihimäki*
26.11.2011 HPV 65.0 183.0 65.0 313.0 43.825 83 81.15 Riihimäki*
20.11.2011 HPV 0.0 212.5 0.0 212.5 77.270 83 80.60 Pietarsaari
12.11.2011 HPV 0.0 210.0 0.0 210.0 76.081 83 81.00 Helsinki
13.08.2011 HPV 0.0 170.0 0.0 170.0 88.388 83 77.65 Pori*
16.07.2011 HPV 0.0 170.0 0.0 170.0 88.718 83 77.10 Rauma*
07.05.2011 HPV 0.0 175.0 0.0 175.0 90.472 83 78.50 Forssa*
10.03.2011 HPV 0.0 180.0 0.0 180.0 67.603 83 77.30 Vantaa
05.02.2011 HPV 0.0 200.0 0.0 200.0 75.192 83 77.20 Pietarsaari

Updated: 28.03.2026