Back language:en

Pertti Kinnunen / 1971

Personal records

Squat261.0
Bench press175.0
Deadlift267.5
Total696.0

Personal records (classic)

Squat261.0
Bench press175.0
Deadlift267.5
Total696.0

Personal records by type

Age Bwt SQ BP DL Tot
M0 120 261.0 175.0 267.5 696.0
M40 120 261.0 175.0 267.5 696.0
M50 120 261.0 175.0 267.5 696.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M0 120 261.0 175.0 267.5 696.0
M40 120 261.0 175.0 267.5 696.0
M50 120 261.0 175.0 267.5 696.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
17.05.2025 MY-Power 261.0 170.0 265.0 696.0 80.95 120 119.85 Kokkola*
15.11.2024 MY-Power 252.5 175.0 267.5 695.0 81.01 120 119.27 Hämeenlinna*
20.04.2024 MY-Power 240.0 162.5 252.5 655.0 76.50 120 118.70 Äänekoski*
01.12.2023 MY-Power 245.0 170.0 250.0 665.0 78.01 120 117.53 Kankaanpää*
06.05.2023 MY-Power 240.0 170.0 250.0 660.0 77.36 120 117.75 Äänekoski*
05.09.2022 MY-Power 235.0 172.5 250.0 657.5 77.14 120 117.50 Äänekoski*
21.05.2022 MY-Power 230.0 170.0 250.0 650.0 76.30 120 117.35 Kuopio*
19.11.2021 MY-Power 250.0 170.0 250.0 670.0 78.93 120 116.42 Pornainen*
12.09.2020 MY-Power 242.5 172.5 267.5 682.5 81.07 120 114.28 Ylöjärvi*
21.09.2019 MY-Power 230.0 170.0 260.0 660.0 79.51 120 110.76 Ylöjärvi*
02.02.2019 MY-Power 222.5 170.0 252.5 645.0 78.16 120 109.33 Ylöjärvi*
16.11.2018 MY-Power 215.0 167.5 250.0 632.5 76.14 120 110.94 Pornainen*
26.05.2018 MY-Power 212.5 165.0 235.0 612.5 73.08 120 113.15 Kuopio*
20.05.2017 MY-Power 210.0 150.0 250.0 610.0 73.12 120 112.00 Kuopio*

Updated: 17.05.2025