Back language:en

Heli Jokela / 1994

Personal records

Squat140.0
Bench press113.0
Deadlift161.0
Total390.0

Personal records (classic)

Squat140.0
Bench press90.0
Deadlift161.0
Total390.0

Personal records by type

Age Bwt SQ BP DL Tot
F23 57 0.0 62.5 0.0 62.5
F23 63 140.0 113.0 161.0 390.0
F0 57 0.0 62.5 0.0 62.5
F0 63 140.0 113.0 161.0 390.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
F23 57 0.0 62.5 0.0 62.5
F23 63 140.0 90.0 161.0 390.0
F0 57 0.0 62.5 0.0 62.5
F0 63 140.0 90.0 161.0 390.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
12.03.2017 KoJy 140.0 90.0 160.0 390.0 86.06 63 62.18 Thisted*
03.12.2016 KoJy 0.0 89.0 0.0 89.0 74.82 63 62.18 Pietarsaari*
19.11.2016 KoJy 135.0 85.0 161.0 381.0 83.38 63 62.97 Virkkala*
24.09.2016 KoJy 127.5 77.5 150.0 355.0 78.27 63 62.25 Kokkola*
05.12.2015 KoJy 0.0 0.0 0.0 0.0 0.00 63 62.25 Kokkola
28.11.2015 KoJy 132.5 84.0 145.0 361.5 80.12 63 61.77 Kankaanpää*
26.09.2015 KoJy 0.0 82.5 0.0 82.5 69.49 63 61.97 Kankaanpää*
15.08.2015 KoJy 0.0 82.5 0.0 82.5 69.57 63 61.85 Ylöjärvi*
05.06.2015 KoJy 122.5 80.0 142.5 345.0 76.00 63 62.34 Salo*
20.05.2015 KoJy 0.0 110.0 0.0 110.0 66.76 63 62.44 Sundvall
09.05.2015 KoJy 0.0 113.0 0.0 113.0 68.26 63 62.90 Kokkola
09.05.2015 KoJy 0.0 77.5 0.0 77.5 64.73 63 62.90 Kokkola*
25.04.2015 KoJy 75.0 0.0 0.0 0.0 0.00 63 61.85 Kokkola
07.02.2015 KoJy 0.0 92.5 0.0 92.5 56.10 63 62.50 Tammisaari
10.01.2015 KoJy 110.0 70.0 142.5 322.5 71.43 63 61.82 Ylitornio*
13.12.2014 KoJy 0.0 100.0 0.0 100.0 60.68 63 62.45 Vaasa
13.12.2014 KoJy 0.0 73.0 0.0 73.0 61.22 63 62.45 Vaasa*
16.08.2014 KoJy 0.0 71.0 0.0 71.0 59.87 63 61.86 Loppi*
01.06.2014 KoJy 105.0 67.5 120.0 292.5 64.87 63 61.70 Potchefstroom*
03.05.2014 KoJy 0.0 90.0 0.0 90.0 55.10 63 61.60 Kokkola
22.03.2014 KoJy 105.0 70.0 120.0 295.0 65.32 63 61.85 Pietarsaari*
01.03.2014 KoJy 95.0 70.5 130.0 295.5 65.08 63 62.36 Salo*
09.02.2014 KoJy 0.0 80.0 0.0 80.0 48.75 63N20 62.05 Tervo
11.01.2014 KoJy 87.5 65.0 115.0 267.5 59.59 63 61.30 Kokkola*
07.09.2013 KoJy 75.0 65.0 105.0 245.0 55.06 63 60.50 Kokkola*
17.08.2013 KoJy 0.0 65.0 0.0 65.0 55.58 63 60.45 Pietarsaari*
21.07.2013 KoJy 0.0 62.5 0.0 62.5 55.69 57 56.85 Pietarsaari*
08.06.2013 KoJy 0.0 62.5 0.0 62.5 55.79 57 56.70 Uusikaarlepyy*
18.05.2013 KoJy 0.0 60.0 0.0 60.0 51.77 63 59.60 Kokkola*

Updated: 30.04.2024