Back language:en

Heikki Niemelä / 1947

Personal records

Squat140.0
Bench press77.5
Deadlift172.5
Total390.0

Personal records (classic)

Squat140.0
Bench press77.5
Deadlift172.5
Total390.0

Personal records by type

Age Bwt SQ BP DL Tot
M0 74 140.0 77.5 172.5 390.0
M0 83 140.0 70.0 170.0 380.0
M40 74 140.0 77.5 172.5 390.0
M40 83 140.0 70.0 170.0 380.0
M50 74 140.0 77.5 172.5 390.0
M50 83 140.0 70.0 170.0 380.0
M60 74 140.0 77.5 172.5 390.0
M60 83 140.0 70.0 170.0 380.0
M70 83 130.0 40.0 150.0 320.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M0 74 140.0 77.5 172.5 390.0
M0 83 140.0 70.0 170.0 380.0
M40 74 140.0 77.5 172.5 390.0
M40 83 140.0 70.0 170.0 380.0
M50 74 140.0 77.5 172.5 390.0
M50 83 140.0 70.0 170.0 380.0
M60 74 140.0 77.5 172.5 390.0
M60 83 140.0 70.0 170.0 380.0
M70 83 130.0 40.0 150.0 320.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
13.10.2018 LoVe 130.0 40.0 150.0 320.0 44.49 83 82.29 Oulu*
28.03.2014 KoJy 140.0 77.5 172.5 390.0 57.41 74 73.62 Äänekoski*
11.01.2014 KoJy 140.0 70.0 170.0 380.0 54.19 83 78.30 Kokkola*

Updated: 17.05.2025