Back language:en

Fanny Lamminen / 2002

Personal records

Squat167.5
Bench press95.0
Deadlift157.5
Total412.5

Personal records (classic)

Squat167.5
Bench press95.0
Deadlift157.5
Total412.5

Personal records by type

Age Bwt SQ BP DL Tot
F18 57 162.5 90.0 150.0 402.5
F18 63 163.0 85.0 152.5 400.5
F23 47 100.0 57.5 112.5 270.0
F23 52 135.0 74.0 130.0 334.0
F23 57 167.5 90.0 157.5 412.5
F23 63 165.5 95.0 152.5 408.0
F0 47 100.0 57.5 112.5 270.0
F0 52 135.0 74.0 130.0 334.0
F0 57 167.5 90.0 157.5 412.5
F0 63 165.5 95.0 152.5 408.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
F18 57 162.5 90.0 150.0 402.5
F18 63 163.0 85.0 152.5 400.5
F23 47 100.0 57.5 112.5 270.0
F23 52 135.0 74.0 130.0 334.0
F23 57 167.5 90.0 157.5 412.5
F23 63 165.5 95.0 152.5 408.0
F0 47 100.0 57.5 112.5 270.0
F0 52 135.0 74.0 130.0 334.0
F0 57 167.5 90.0 157.5 412.5
F0 63 165.5 95.0 152.5 408.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
28.08.2023 PV-81 167.5 87.5 157.5 412.5 97.20 57 56.66 Cluj Napoca*
24.02.2023 PV-81 0.0 90.0 0.0 90.0 75.43 63 62.51 Tammisaari*
27.01.2023 PV-81 165.5 90.0 152.5 408.0 89.59 63 62.65 Pomarkku*
13.11.2022 PV-81 160.0 95.0 150.0 405.0 90.33 63 61.18 Tampere*
18.03.2022 PV-81 0.0 0.0 0.0 0.0 0.00 57 56.74 Hämeenlinna*
29.01.2022 PV-81 165.0 90.0 145.0 400.0 88.48 63 61.95 Pori*
07.08.2021 PV-81 157.5 87.5 145.0 390.0 91.69 57 56.83 Sotkamo*
09.01.2021 PV-81 0.0 90.0 0.0 90.0 78.43 63 58.70 Pori*
10.10.2020 PV-81 162.5 90.0 150.0 402.5 94.64 57 56.82 Turku*
13.03.2020 PV-81 157.5 80.0 145.0 382.5 89.96 57 56.80 Oulu*
25.01.2020 PV-81 147.5 80.0 142.5 370.0 84.10 63 59.53 Turenki*
29.11.2019 PV-81 157.5 85.0 145.0 387.5 91.38 57 56.60 Kaunas*
04.06.2019 PV-81 145.0 77.5 142.5 365.0 85.84 57 56.80 Helsingborg*
15.03.2019 PV-81 155.0 80.0 142.5 377.5 88.79 57 56.79 Ylitornio*
26.01.2019 PV-81 0.0 0.0 0.0 0.0 0.00 63 58.47 Honkajoki*
24.11.2018 PV-81 160.0 87.5 145.0 392.5 92.43 57 56.70 Kaunas*
13.10.2018 PV-81 163.0 85.0 152.5 400.5 90.17 63 60.35 Pori*
06.06.2018 PV-81 152.5 82.5 142.5 377.5 89.82 57 55.94 Calgary*
16.03.2018 PV-81 147.5 77.5 140.0 365.0 85.92 57 56.73 Ylöjärvi*
27.01.2018 PV-81 137.5 75.0 135.0 347.5 82.24 57 56.33 Kankaanpää*
18.11.2017 PV-81 135.0 74.0 125.0 334.0 84.53 52 51.86 Salo*
14.09.2017 PV-81 143.5 72.5 125.0 341.0 80.52 57 56.50 Elnesvågen*
15.06.2017 PV-81 130.0 72.5 130.0 332.5 84.48 52 51.63 Minsk*
12.03.2017 PV-81 126.0 70.0 130.0 326.0 82.87 52 51.60 Thisted*
09.12.2016 PV-81 117.5 65.0 120.0 302.5 76.88 52 51.61 Vuokatti*
19.11.2016 PV-81 120.0 65.0 128.0 313.0 80.10 52 51.20 Virkkala*
19.06.2016 PV-81 100.0 55.0 110.0 265.0 73.87 47 46.74 Killeen*
05.03.2016 PV-81 100.0 57.5 112.5 270.0 76.06 47 46.25 Tartu*
28.11.2015 PV-81 100.0 55.0 110.0 265.0 74.28 47 46.48 Kankaanpää*
31.10.2015 PV-81 95.0 47.5 107.5 250.0 70.12 47 46.45 Pori*
27.09.2015 PV-81 90.0 50.0 105.0 245.0 68.79 47 46.40 Kankaanpää*

Updated: 30.04.2024