Back language:en

Vili Mäkinen / 1998

Personal records

Squat82.5
Bench press62.5
Deadlift115.0
Total257.5

Personal records (classic)

Squat82.5
Bench press62.5
Deadlift115.0
Total257.5

Personal records by type

Age Bwt SQ BP DL Tot
M23 53 82.5 62.5 115.0 257.5

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M23 53 82.5 62.5 115.0 257.5

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
03.12.2016 JP 2000 0.0 60.0 0.0 60.0 40.26 53 48.87 Pietarsaari*
19.11.2016 JP 2000 82.5 57.5 115.0 255.0 46.81 53 48.65 Virkkala*
15.10.2016 JP 2000 82.5 62.5 112.5 257.5 47.27 53 48.65 Pietarsaari*
28.12.2015 JP 2000 0.0 61.5 0.0 61.5 42.53 53 46.35 Pietarsaari*
28.11.2015 JP 2000 75.0 61.0 110.0 246.0 46.78 53 45.56 Kankaanpää*
15.08.2015 JP 2000 0.0 60.0 0.0 60.0 41.11 53 47.10 Ylöjärvi*
04.07.2015 JP 2000 0.0 57.5 0.0 57.5 39.59 53 46.70 Sotkamo*
28.02.2015 JP 2000 60.0 50.0 90.0 200.0 36.87 53 44.80 Tampere
07.02.2015 JP 2000 0.0 50.0 0.0 50.0 39.32 53 44.23 Tammisaari
06.12.2014 JP 2000 70.0 55.0 82.5 207.5 39.96 53 44.50 Pietarsaari*
16.08.2014 JP 2000 0.0 52.5 0.0 52.5 37.37 53 44.05 Loppi*
05.07.2014 JP 2000 0.0 50.0 0.0 50.0 35.41 53 44.45 Sotkamo*
01.03.2014 JP 2000 60.0 40.0 80.0 180.0 35.61 53 42.32 Salo*
08.02.2014 JP 2000 0.0 40.0 0.0 40.0 34.18 53M17 42.60 Tervo
22.12.2013 JP 2000 40.0 35.0 52.5 127.5 25.72 53 40.80 Pietarsaari*
07.12.2013 JP 2000 0.0 37.5 0.0 37.5 27.81 53 41.00 Vaasa*

Updated: 08.03.2025