Back language:en

Toni Saarnio / 1976

Personal records

Squat212.5
Bench press127.5
Deadlift277.5
Total615.0

Personal records (classic)

Squat212.5
Bench press127.5
Deadlift277.5
Total615.0

Personal records by type

Age Bwt SQ BP DL Tot
M0 83 210.0 127.5 277.5 615.0
M0 93 212.5 115.0 277.5 605.0
M40 83 210.0 127.5 277.5 615.0
M40 93 212.5 115.0 277.5 605.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M0 83 210.0 127.5 277.5 615.0
M0 93 212.5 115.0 277.5 605.0
M40 83 210.0 127.5 277.5 615.0
M40 93 212.5 115.0 277.5 605.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
11.05.2019 OV-86 207.5 125.0 260.0 592.5 82.19 83 82.66 Kempele*
16.11.2018 OV-86 212.5 115.0 277.5 605.0 80.94 93 88.85 Pornainen*
09.06.2018 OV-86 190.0 120.0 255.0 565.0 78.21 83 83.00 Kokkola*
16.03.2018 OV-86 205.0 127.5 255.0 587.5 81.33 83 83.00 Ylöjärvi*
09.09.2017 OV-86 210.0 127.5 277.5 615.0 85.40 83 82.48 Oulu*
29.04.2017 OV-86 200.0 125.0 275.0 600.0 83.06 83 83.00 Oulu*
13.01.2017 OV-86 190.0 122.5 265.0 577.5 80.02 83 82.83 Kankaanpää*
17.09.2016 OV-86 190.0 110.0 235.0 535.0 74.40 83 82.25 Kajaani*
19.03.2016 OV-86 187.5 120.0 252.5 560.0 78.06 83 81.86 Äänekoski*

Updated: 08.03.2025