Back language:en

Tobias Selin / 1992

Personal records

Squat160.0
Bench press155.0
Deadlift190.0
Total465.0

Personal records (classic)

Squat160.0
Bench press155.0
Deadlift190.0
Total465.0

Personal records by type

Age Bwt SQ BP DL Tot
M23 74 120.0 145.0 190.0 442.5
M23 83 160.0 130.0 180.0 465.0
M0 74 120.0 145.0 190.0 442.5
M0 83 160.0 155.0 180.0 465.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M23 74 120.0 145.0 190.0 442.5
M23 83 160.0 130.0 180.0 465.0
M0 74 120.0 145.0 190.0 442.5
M0 83 160.0 155.0 180.0 465.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
23.02.2018 JP 2000 0.0 145.0 0.0 145.0 73.39 83 81.78 Tammela*
06.01.2018 JP 2000 0.0 140.0 0.0 140.0 50.58 83 81.30 Kokkola
03.12.2016 JP 2000 0.0 142.5 0.0 142.5 76.22 74 73.59 Pietarsaari*
23.07.2016 JP 2000 0.0 155.0 0.0 155.0 79.71 83 79.30 Pietarsaari*
28.12.2015 JP 2000 0.0 145.0 0.0 145.0 77.69 74 73.35 Pietarsaari*
15.08.2015 JP 2000 0.0 130.0 0.0 130.0 71.12 74 70.55 Ylöjärvi*
06.12.2014 JP 2000 120.0 132.5 190.0 442.5 65.01 74 73.90 Pietarsaari*
16.08.2014 JP 2000 0.0 130.0 0.0 130.0 69.66 74 73.33 Loppi*
26.07.2014 JP 2000 0.0 132.5 0.0 132.5 70.92 74 73.50 Pietarsaari*
05.07.2014 JP 2000 0.0 130.0 0.0 130.0 69.60 74 73.45 Sotkamo*
01.03.2014 JP 2000 150.0 130.0 170.0 450.0 65.47 83 75.30 Salo*
22.12.2013 JP 2000 160.0 125.0 180.0 465.0 67.98 83 74.60 Pietarsaari*

Updated: 08.03.2025