Back language:en

Tero Stenbacka / 1975

Personal records

Squat230.0
Bench press142.5
Deadlift250.0
Total620.0

Personal records (classic)

Squat230.0
Bench press142.5
Deadlift250.0
Total620.0

Personal records by type

Age Bwt SQ BP DL Tot
M0 93 230.0 142.5 250.0 620.0
M0 105 210.0 132.5 217.5 560.0
M40 93 230.0 142.5 250.0 620.0
M40 105 210.0 132.5 217.5 560.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M0 93 230.0 142.5 250.0 620.0
M0 105 210.0 132.5 217.5 560.0
M40 93 230.0 142.5 250.0 620.0
M40 105 210.0 132.5 217.5 560.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
15.11.2024 PV-81 207.5 122.5 232.5 562.5 73.67 93 92.79 Hämeenlinna*
15.06.2024 PV-81 210.0 132.5 217.5 560.0 71.95 105 96.53 Littoinen*
01.12.2023 PV-81 227.5 130.0 220.0 577.5 75.62 93 92.81 Kankaanpää*
17.06.2023 PV-81 225.0 137.5 237.5 600.0 78.64 93 92.65 Pomarkku*
14.11.2020 PV-81 230.0 140.0 250.0 620.0 81.40 93 92.33 Ylöjärvi*
19.09.2020 PV-81 225.0 140.0 245.0 610.0 79.82 93 92.95 Pori*
26.10.2019 PV-81 227.5 135.0 245.0 607.5 79.60 93 92.70 Rauma*
28.09.2019 PV-81 225.0 132.5 242.5 600.0 78.76 93 92.35 Pori*
13.04.2019 PV-81 215.0 130.0 235.0 580.0 76.18 93 92.25 Pori*
16.11.2018 PV-81 212.5 142.5 237.5 592.5 77.72 93 92.50 Pornainen*
13.10.2018 PV-81 210.0 140.0 222.5 572.5 75.27 93 92.05 Pori*
15.09.2018 PV-81 212.5 137.5 230.0 580.0 75.88 93 93.00 Rauma*
28.04.2018 PV-81 210.0 140.0 240.0 590.0 77.97 93 91.10 Rauma*
14.04.2018 PV-81 210.0 0.0 0.0 0.0 0.00 93 91.50 Pori*
14.10.2017 PV-81 215.0 130.0 227.5 572.5 75.23 93 92.15 Pori*
20.05.2017 PV-81 207.5 137.5 240.0 585.0 77.18 93 91.40 Rauma*
13.01.2017 PV-81 205.0 135.0 242.5 582.5 76.60 93 92.02 Kankaanpää*
17.12.2016 PV-81 200.0 135.0 242.5 577.5 76.25 93 91.25 Pori*
15.10.2016 PV-81 190.0 132.5 232.5 555.0 73.11 93 91.70 Pori*
31.10.2015 PV-81 185.0 132.5 225.0 542.5 71.21 93 92.35 Pori*
05.09.2015 PV-81 177.5 130.0 215.0 522.5 68.71 93 92.02 Laitila*

Updated: 08.03.2025