Back language:en

Tatu Sokka / 1996

Personal records

Squat215.0
Bench press163.5
Deadlift225.0
Total592.5

Personal records (classic)

Squat209.0
Bench press127.5
Deadlift220.0
Total550.5

Personal records by type

Age Bwt SQ BP DL Tot
M23 66 190.0 132.5 205.0 527.5
M23 74 215.0 163.5 225.0 592.5
M0 66 190.0 132.5 205.0 527.5
M0 74 215.0 163.5 225.0 592.5

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M23 66 0.0 113.5 0.0 113.5
M23 74 209.0 127.5 220.0 550.5
M0 66 0.0 113.5 0.0 113.5
M0 74 209.0 127.5 220.0 550.5

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
01.06.2014 HPV 209.0 115.0 217.5 541.5 79.81 74 73.45 Potchefstroom*
01.03.2014 HPV 208.0 122.5 220.0 550.5 81.04 74 73.62 Salo*
07.12.2013 HPV 77.5 57.5 220.0 355.0 52.26 74 73.60 Helsinki*
19.10.2013 HPV 187.5 125.0 202.5 515.0 75.77 74 73.70 Helsinki*
17.08.2013 HPV 0.0 127.5 0.0 127.5 68.44 74 73.10 Pietarsaari*
06.07.2013 HPV 0.0 75.0 0.0 75.0 40.23 74 73.20 Rauma*
09.04.2013 HPV 215.0 152.5 225.0 592.5 73.92 74 73.24 Prague
09.02.2013 HPV 0.0 163.5 0.0 163.5 64.78 74 72.55 Joensuu
26.01.2013 HPV 205.0 142.5 210.0 557.5 70.18 74 72.25 Ylitornio
08.12.2012 HPV 212.5 0.0 0.0 0.0 0.00 74 72.20 Helsinki
10.11.2012 HPV 0.0 162.5 0.0 162.5 64.19 74 72.80 Helsinki
18.08.2012 HPV 0.0 113.5 0.0 113.5 64.51 66 65.75 Äänekoski*
30.06.2012 HPV 0.0 105.0 0.0 105.0 59.75 66 65.60 Paimio*
05.06.2012 HPV 190.0 132.5 205.0 527.5 70.81 66 65.80 Herning
14.04.2012 HPV 170.0 127.5 150.0 447.5 60.17 66 65.64 Skedsmo
18.02.2012 HPV 175.0 125.0 200.0 500.0 67.08 66 65.85 Pietarsaari
04.02.2012 HPV 0.0 115.0 0.0 115.0 50.01 66 65.85 Tampere
10.12.2011 HPV 160.0 120.0 175.0 455.0 61.08 66 65.80 Helsinki
12.11.2011 HPV 0.0 115.0 0.0 115.0 51.60 66 63.95 Helsinki

Updated: 08.03.2025