Back language:en

Soila Ranta / 1982

Personal records

Squat125.0
Bench press75.0
Deadlift145.0
Total337.5

Personal records (classic)

Squat125.0
Bench press75.0
Deadlift145.0
Total337.5

Personal records by type

Age Bwt SQ BP DL Tot
F0 57 95.0 60.0 120.0 272.5
F0 63 125.0 75.0 145.0 337.5
F40 63 125.0 75.0 145.0 337.5

Personal records (classic) by type

Age Bwt SQ BP DL Tot
F0 57 95.0 60.0 120.0 272.5
F0 63 125.0 75.0 145.0 337.5
F40 63 125.0 75.0 145.0 337.5

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
17.01.2025 PV-81 0.0 72.5 0.0 72.5 61.35 63 61.49 Littoinen*
11.02.2024 PV-81 122.5 72.5 135.0 330.0 72.97 63 61.98 Malaga*
01.12.2023 PV-81 125.0 67.5 135.0 327.5 72.90 63 61.36 Kankaanpää*
04.03.2023 PV-81 125.0 72.5 137.5 335.0 74.27 63 61.74 Kankaanpää*
24.02.2023 PV-81 0.0 75.0 0.0 75.0 62.87 63 62.50 Tammisaari*
18.11.2022 PV-81 125.0 70.0 135.0 330.0 72.99 63 61.96 Oulu*
21.05.2022 PV-81 120.0 72.5 145.0 337.5 74.53 63 62.10 Kokkola*
14.05.2022 PV-81 0.0 70.0 0.0 70.0 58.98 63 61.95 Rauma*
25.02.2022 PV-81 0.0 70.0 0.0 70.0 58.96 63 61.98 Oulu*
24.09.2021 PV-81 0.0 72.5 0.0 72.5 61.05 63 62.00 Tammela*
04.09.2021 PV-81 122.5 70.0 137.5 330.0 72.57 63 62.50 Pori*
09.01.2021 PV-81 0.0 70.0 0.0 70.0 59.23 63 61.50 Pori*
19.09.2020 PV-81 110.0 62.5 125.0 297.5 66.90 63 60.45 Pori*
28.09.2019 PV-81 95.0 57.5 120.0 272.5 64.30 57 56.55 Pori*
15.03.2019 PV-81 90.0 60.0 115.0 265.0 63.00 57 56.00 Ylitornio*
15.12.2018 PV-81 90.0 55.0 102.5 247.5 58.96 57 55.85 Huittinen*
27.10.2018 PV-81 80.0 55.0 100.0 235.0 56.42 57 55.30 Kokkola*

Updated: 08.03.2025