Back language:en

Siiri Tossavainen / 2004

Personal records

Squat172.5
Bench press85.0
Deadlift192.5
Total442.5

Personal records (classic)

Squat147.5
Bench press67.5
Deadlift172.5
Total387.5

Personal records by type

Age Bwt SQ BP DL Tot
F18 76 97.5 57.5 125.0 280.0
F18 84 150.0 77.5 177.5 400.0
F18 84+ 135.0 70.0 190.0 370.0
F23 76 97.5 57.5 125.0 280.0
F23 84 160.0 77.5 190.0 427.5
F23 84+ 172.5 85.0 192.5 442.5
F0 76 97.5 57.5 125.0 280.0
F0 84 160.0 77.5 190.0 427.5
F0 84+ 172.5 85.0 192.5 442.5

Personal records (classic) by type

Age Bwt SQ BP DL Tot
F18 84 127.5 60.0 150.0 337.5
F18 84+ 135.0 67.5 167.5 370.0
F23 84 127.5 60.0 150.0 337.5
F23 84+ 147.5 67.5 172.5 387.5
F0 84 127.5 60.0 150.0 337.5
F0 84+ 147.5 67.5 172.5 387.5

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
02.02.2024 KiurU 100.0 50.0 100.0 250.0 46.51 84+ 87.41 Pomarkku*
06.01.2024 KiurU 172.5 85.0 185.0 442.5 68.52 84+ 87.47 Sotkamo
16.09.2023 KiurU 170.0 85.0 180.0 435.0 67.06 84+ 88.54 Lilleström
16.09.2023 KiurU 0.0 55.0 0.0 55.0 28.13 84+ 88.84 Lilleström
16.09.2023 KiurU 147.5 67.5 172.5 387.5 71.84 84+ 88.28 Lilleström*
16.09.2023 KiurU 0.0 55.0 0.0 55.0 40.50 84+ 89.04 Lilleström*
18.05.2023 KiurU 60.0 80.0 192.5 332.5 51.61 84+ 86.90 Kiuruvesi
11.02.2023 KiurU 160.0 77.5 190.0 427.5 67.78 84 82.31 Hämeenlinna
27.01.2023 KiurU 137.5 67.5 170.0 375.0 70.36 84+ 85.42 Pomarkku*
17.12.2022 KiurU 60.0 50.0 190.0 300.0 47.04 84+ 84.64 Kiuruvesi
10.12.2022 KiurU 0.0 77.5 0.0 77.5 40.69 84 82.84 Tampere
25.11.2022 KiurU 135.0 67.5 167.5 370.0 69.05 84+ 86.66 Skierniewice*
15.10.2022 KiurU 0.0 65.0 0.0 65.0 48.37 84+ 84.91 Kiuruvesi*
27.08.2022 KiurU 150.0 72.5 177.5 400.0 63.52 84 82.00 Istanbul
03.05.2022 KiurU 150.0 70.0 160.0 380.0 60.46 84 81.60 Pilsen
25.02.2022 KiurU 0.0 60.0 0.0 60.0 44.97 84 82.48 Oulu*
12.02.2022 KiurU 142.5 72.5 167.5 382.5 60.58 84 82.53 Hämeenlinna
29.01.2022 KiurU 127.5 60.0 150.0 337.5 64.25 84 82.34 Pori*
11.12.2021 KiurU 0.0 70.0 0.0 70.0 36.30 84+ 85.48 Tampere
07.11.2021 KiurU 130.0 65.0 150.0 345.0 54.81 84 81.89 Pornainen
06.11.2021 KiurU 117.5 57.5 142.5 317.5 60.77 84 81.25 Pornainen*
24.09.2021 KiurU 0.0 57.5 0.0 57.5 43.22 84 81.60 Tammela*
07.08.2021 KiurU 112.5 57.5 140.0 310.0 59.10 84 82.02 Sotkamo*
13.02.2021 KiurU 110.0 62.5 148.5 321.0 51.91 84 78.52 Hämeenlinna
26.09.2020 KiurU 107.5 52.5 105.0 265.0 51.46 84 78.55 Kiuruvesi*
08.02.2020 KiurU 97.5 57.5 125.0 280.0 46.15 84 75.24 Ylöjärvi
25.01.2020 KiurU 105.0 45.0 132.5 282.5 55.46 84 76.70 Turenki*
09.11.2019 KiurU 90.0 45.0 127.5 262.5 51.08 84 78.20 Turenki*

Updated: 08.03.2025