Back language:en

Risto Hatulainen / 1988

Personal records

Squat290.0
Bench press182.5
Deadlift332.5
Total805.0

Personal records (classic)

Squat290.0
Bench press182.5
Deadlift332.5
Total805.0

Personal records by type

Age Bwt SQ BP DL Tot
M0 105 290.0 182.5 332.5 805.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M0 105 290.0 182.5 332.5 805.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
25.11.2022 PV-81 290.0 180.0 320.0 790.0 97.76 105 104.48 Skierniewice*
18.03.2022 PV-81 290.0 182.5 332.5 805.0 99.84 105 103.98 Hämeenlinna*
20.08.2021 PV-81 280.0 180.0 310.0 770.0 95.26 105 104.54 Ylitornio*
24.04.2021 PV-81 285.0 182.5 332.5 800.0 99.32 105 103.75 Pori*
19.09.2020 PV-81 250.0 175.0 322.5 747.5 92.70 105 104.00 Pori*
13.03.2020 PV-81 272.5 172.5 315.0 760.0 93.98 105 104.65 Oulu*
28.09.2019 PV-81 220.0 150.0 280.0 650.0 80.68 105 103.80 Pori*
13.10.2018 PV-81 250.0 167.5 0.0 0.0 0.00 105 103.95 Pori*
14.04.2018 PV-81 250.0 170.0 312.5 732.5 90.70 105 104.35 Pori*
16.03.2018 PV-81 255.0 175.0 300.0 730.0 90.35 105 104.46 Ylöjärvi*
08.12.2017 PV-81 257.5 172.5 310.0 740.0 91.38 105 104.95 Pornainen*
20.05.2017 PV-81 240.0 165.0 305.0 710.0 87.93 105 104.30 Rauma*

Updated: 04.05.2024