Back language:en

Petri Haapala / 1977

Personal records

Squat195.0
Bench press160.0
Deadlift205.0
Total555.0

Personal records (classic)

Squat195.0
Bench press160.0
Deadlift205.0
Total555.0

Personal records by type

Age Bwt SQ BP DL Tot
M0 93 190.0 140.0 200.0 527.5
M0 105 195.0 160.0 205.0 555.0
M40 93 190.0 140.0 200.0 527.5
M40 105 195.0 160.0 205.0 555.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M0 93 190.0 140.0 200.0 527.5
M0 105 195.0 160.0 205.0 555.0
M40 93 190.0 140.0 200.0 527.5
M40 105 195.0 160.0 205.0 555.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
17.01.2025 PV-81 0.0 160.0 0.0 160.0 72.33 105 102.87 Littoinen*
15.11.2024 PV-81 195.0 155.0 205.0 555.0 69.92 105 100.57 Hämeenlinna*
20.04.2024 PV-81 165.0 147.5 200.0 512.5 64.70 105 100.15 Pori*
19.01.2024 PV-81 0.0 150.0 0.0 150.0 68.83 105 99.66 Pornainen*
01.12.2023 PV-81 185.0 147.5 195.0 527.5 66.43 105 100.67 Kankaanpää*
14.10.2023 PV-81 0.0 150.0 0.0 150.0 68.64 105 100.25 Akaa*
15.04.2023 PV-81 180.0 147.5 190.0 517.5 65.58 105 99.35 Pori*
19.09.2020 PV-81 190.0 137.5 200.0 527.5 69.24 93 92.35 Pori*
15.11.2019 PV-81 185.0 140.0 190.0 515.0 67.66 93 92.20 Ylitornio*
13.04.2019 PV-81 185.0 140.0 195.0 520.0 68.13 93 92.70 Pori*

Updated: 08.03.2025