Back language:en

Patrik Nyman / 1970

Personal records

Squat235.0
Bench press152.5
Deadlift290.0
Total672.5

Personal records (classic)

Squat235.0
Bench press152.5
Deadlift287.5
Total672.5

Personal records by type

Age Bwt SQ BP DL Tot
M0 120 230.0 147.5 290.0 642.5
M0 120+ 235.0 152.5 287.5 672.5
M40 120 230.0 147.5 290.0 642.5
M40 120+ 235.0 152.5 287.5 672.5
M50 120+ 215.0 140.0 250.0 600.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M0 120 230.0 147.5 275.0 642.5
M0 120+ 235.0 152.5 287.5 672.5
M40 120 230.0 147.5 275.0 642.5
M40 120+ 235.0 152.5 287.5 672.5
M50 120+ 215.0 140.0 250.0 600.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
24.04.2021 PV-81 215.0 140.0 245.0 600.0 69.46 120+ 121.15 Pori*
14.11.2020 PV-81 210.0 137.5 245.0 592.5 68.24 120+ 122.61 Ylöjärvi*
19.09.2020 PV-81 200.0 130.0 250.0 580.0 66.78 120+ 122.70 Pori*
28.09.2019 PV-81 210.0 137.5 260.0 607.5 70.21 120+ 121.60 Pori*
15.06.2019 PV-81 195.0 137.5 252.5 585.0 67.92 120+ 120.35 Kokkola*
13.10.2018 PV-81 205.0 140.0 255.0 600.0 69.31 120+ 121.75 Pori*
14.04.2018 PV-81 200.0 145.0 242.5 587.5 67.58 120+ 122.95 Pori*
31.05.2014 PV-81 225.0 147.5 260.0 632.5 73.55 120 119.90 Pori*
28.03.2014 PV-81 225.0 140.0 270.0 635.0 74.00 120 119.33 Äänekoski*
19.10.2013 PV-81 225.0 150.0 275.0 650.0 75.26 120+ 121.10 Pori*
18.05.2013 PV-81 220.0 145.0 272.5 637.5 74.16 120 119.80 Pori*
09.03.2013 PV-81 220.0 142.5 270.0 632.5 73.81 120 118.95 Helsinki*
26.01.2013 PV-81 230.0 140.0 272.5 642.5 74.72 120 119.90 Pori*
10.11.2012 PV-81 230.0 145.0 275.0 650.0 74.86 120+ 122.60 Rauma*
09.06.2012 PV-81 235.0 150.0 280.0 665.0 76.45 120+ 123.10 Pori*
23.03.2012 PV-81 230.0 152.5 280.0 662.5 76.06 120+ 123.50 Kankaanpää*
26.11.2011 PV-81 235.0 150.0 287.5 672.5 77.10 120+ 123.90 Riihimäki*
24.09.2011 PV-81 220.0 145.0 275.0 640.0 74.56 120 119.40 Kankaanpää*
21.05.2011 PV-81 235.0 150.0 280.0 665.0 76.91 120+ 121.40 Tampere*
15.01.2011 PV-81 105.0 120.0 290.0 515.0 49.90 120 119.20 Pori

Updated: 08.03.2025