Back language:en

Olli Törrönen / 1995

Personal records

Squat232.5
Bench press155.0
Deadlift250.0
Total635.0

Personal records (classic)

Squat230.0
Bench press155.0
Deadlift250.0
Total635.0

Personal records by type

Age Bwt SQ BP DL Tot
M23 74 150.0 100.0 160.0 410.0
M23 83 232.5 122.5 225.0 580.0
M23 93 215.0 152.5 240.0 600.0
M23 105 230.0 155.0 250.0 635.0
M0 74 150.0 100.0 160.0 410.0
M0 83 232.5 122.5 225.0 580.0
M0 93 215.0 152.5 240.0 600.0
M0 105 230.0 155.0 250.0 635.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M23 74 150.0 100.0 160.0 410.0
M23 83 180.0 120.0 190.0 490.0
M23 93 215.0 152.5 240.0 600.0
M23 105 230.0 155.0 250.0 635.0
M0 74 150.0 100.0 160.0 410.0
M0 83 180.0 120.0 190.0 490.0
M0 93 215.0 152.5 240.0 600.0
M0 105 230.0 155.0 250.0 635.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
15.08.2015 KajKu 0.0 152.5 0.0 152.5 72.67 93 92.17 Ylöjärvi*
10.01.2015 KajKu 230.0 155.0 250.0 635.0 81.54 105 96.63 Ylitornio*
24.05.2014 KajKu 215.0 152.5 250.0 617.5 80.57 105 93.50 Sotkamo*
01.03.2014 KajKu 210.0 150.0 240.0 600.0 79.81 93 89.90 Salo*
24.08.2013 KajKu 215.0 140.0 240.0 595.0 79.87 93 88.25 Kajaani*
17.08.2013 KajKu 0.0 137.5 0.0 137.5 67.03 93 88.05 Pietarsaari*
06.07.2013 KajKu 0.0 135.0 0.0 135.0 66.54 93 86.15 Sotkamo*
09.04.2013 KajKu 232.5 122.5 225.0 580.0 67.90 83 81.09 Prague
03.03.2013 KajKu 180.0 120.0 190.0 490.0 68.54 83 81.30 Sotkamo*
26.01.2013 KajKu 217.5 117.5 225.0 560.0 65.63 83 80.95 Ylitornio
24.11.2012 KajKu 180.0 110.0 190.0 480.0 68.27 83 78.70 Tampere*
22.09.2012 KajKu 202.5 115.0 210.0 527.5 62.98 83 78.50 Kemi
15.09.2012 KajKu 100.0 100.0 100.0 300.0 42.71 83 78.55 Kajaani*
18.08.2012 KajKu 0.0 110.0 0.0 110.0 56.98 83 78.20 Äänekoski*
07.07.2012 KajKu 0.0 110.0 0.0 110.0 56.89 83 78.45 Sotkamo*
05.05.2012 KajKu 0.0 102.5 0.0 102.5 54.09 83 75.50 Kajaani*
23.03.2012 KajKu 150.0 100.0 160.0 410.0 60.71 74 72.80 Kankaanpää*
04.02.2012 KajKu 0.0 100.0 0.0 100.0 40.07 74 71.65 Tampere
08.10.2011 KajKu 140.0 95.0 155.0 390.0 49.53 74 71.30 Sotkamo
13.08.2011 KajKu 120.0 90.0 135.0 345.0 51.68 74 71.20 Kajaani*
09.07.2011 KajKu 0.0 87.5 0.0 87.5 36.78 74 68.10 Sotkamo
07.05.2011 KajKu 0.0 80.0 0.0 80.0 34.28 74 66.80 Kajaani

Updated: 08.03.2025