Back language:en

Miika Linna / 1998

Personal records

Squat105.0
Bench press105.0
Deadlift130.0
Total320.0

Personal records (classic)

Squat90.0
Bench press105.0
Deadlift130.0
Total300.0

Personal records by type

Age Bwt SQ BP DL Tot
M23 66 90.0 80.0 130.0 300.0
M23 74 105.0 105.0 130.0 320.0
M23 83 87.5 90.0 110.0 287.5
M23 93 80.0 100.0 110.0 265.0
M0 66 90.0 80.0 130.0 300.0
M0 74 105.0 105.0 130.0 320.0
M0 83 87.5 90.0 110.0 287.5
M0 93 80.0 100.0 110.0 265.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M23 66 90.0 80.0 130.0 300.0
M23 74 0.0 105.0 0.0 105.0
M23 83 87.5 90.0 110.0 287.5
M23 93 80.0 100.0 110.0 265.0
M0 66 90.0 80.0 130.0 300.0
M0 74 0.0 105.0 0.0 105.0
M0 83 87.5 90.0 110.0 287.5
M0 93 80.0 100.0 110.0 265.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
04.07.2015 JP 2000 0.0 85.0 0.0 85.0 46.86 74 69.55 Sotkamo*
28.02.2015 JP 2000 100.0 90.0 130.0 320.0 39.83 74 73.50 Tampere
07.02.2015 JP 2000 0.0 100.0 0.0 100.0 39.41 74 72.98 Tammisaari
31.01.2015 JP 2000 105.0 95.0 55.0 255.0 31.88 74 73.00 Kokkola
13.12.2014 JP 2000 0.0 105.0 0.0 105.0 56.67 74 72.35 Vaasa*
04.10.2014 JP 2000 0.0 100.0 0.0 100.0 53.97 74 72.35 Pietarsaari*
16.08.2014 JP 2000 0.0 95.0 0.0 95.0 51.27 74 72.36 Loppi*
05.07.2014 JP 2000 0.0 95.0 0.0 95.0 50.98 74 73.15 Sotkamo*
01.03.2014 JP 2000 90.0 80.0 130.0 300.0 46.87 66 65.72 Salo*
08.02.2014 JP 2000 0.0 75.0 0.0 75.0 30.60 74M17 70.25 Tervo
22.12.2013 JP 2000 87.5 90.0 110.0 287.5 42.15 83 74.20 Pietarsaari*
07.12.2013 JP 2000 0.0 90.0 0.0 90.0 46.53 83 78.50 Vaasa*
17.08.2013 JP 2000 0.0 100.0 0.0 100.0 48.13 93 90.35 Pietarsaari*
06.07.2013 JP 2000 0.0 90.0 0.0 90.0 43.44 93 89.80 Sotkamo*
18.05.2013 JP 2000 0.0 80.0 0.0 80.0 38.34 93 91.10 Kokkola*
03.03.2013 JP 2000 80.0 75.0 110.0 265.0 35.73 93 87.45 Sotkamo*
15.09.2012 JP 2000 80.0 72.5 100.0 252.5 33.49 93 90.45 Kokkola*
01.09.2012 JP 2000 0.0 70.0 0.0 70.0 23.81 93 88.80 Kokkola
18.08.2012 JP 2000 0.0 67.5 0.0 67.5 32.65 93 89.45 Äänekoski*
07.07.2012 JP 2000 0.0 65.0 0.0 65.0 31.88 93 87.00 Sotkamo*
12.05.2012 JP 2000 0.0 52.5 0.0 52.5 26.47 83 82.40 Kokkola*
01.04.2012 JP 2000 0.0 50.0 0.0 50.0 25.46 83 80.80 Pietarsaari*

Updated: 08.03.2025