Back language:en

Markku Lehtinen / 1945

Personal records

Squat85.0
Bench press115.0
Deadlift120.0
Total300.0

Personal records (classic)

Squat85.0
Bench press107.5
Deadlift120.0
Total300.0

Personal records by type

Age Bwt SQ BP DL Tot
M0 74 85.0 115.0 120.0 300.0
M0 83 0.0 107.5 0.0 107.5
M40 74 85.0 115.0 120.0 300.0
M40 83 0.0 107.5 0.0 107.5
M50 74 85.0 115.0 120.0 300.0
M50 83 0.0 107.5 0.0 107.5
M60 74 85.0 115.0 120.0 300.0
M60 83 0.0 107.5 0.0 107.5
M70 74 0.0 115.0 0.0 115.0
M70 83 0.0 100.0 0.0 100.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M0 74 85.0 97.5 120.0 300.0
M0 83 0.0 107.5 0.0 107.5
M40 74 85.0 97.5 120.0 300.0
M40 83 0.0 107.5 0.0 107.5
M50 74 85.0 97.5 120.0 300.0
M50 83 0.0 107.5 0.0 107.5
M60 74 85.0 97.5 120.0 300.0
M60 83 0.0 107.5 0.0 107.5
M70 74 0.0 97.5 0.0 97.5
M70 83 0.0 100.0 0.0 100.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
22.02.2019 Team365 0.0 77.5 0.0 77.5 39.72 83 79.82 Sotkamo*
19.01.2019 Team365 0.0 77.5 0.0 77.5 39.16 83 82.05 Loppi*
12.01.2019 Team365 0.0 80.0 0.0 80.0 40.98 83 79.90 Helsinki*
11.08.2018 Team365 0.0 75.0 0.0 75.0 38.14 83 81.05 Rauma*
26.05.2018 Team365 0.0 67.5 0.0 67.5 35.02 83 77.95 Helsinki*
10.06.2017 Team365 0.0 50.0 0.0 50.0 26.06 83 77.30 Helsinki*
03.12.2016 Team365 0.0 95.0 0.0 95.0 50.98 74 73.13 Pietarsaari*
07.02.2016 Team365 0.0 115.0 0.0 115.0 45.15 74 73.30 Ylitornio
09.01.2016 Team365 0.0 95.0 0.0 95.0 51.03 74 73.00 Loppi*
07.11.2015 Team365 0.0 97.5 0.0 97.5 52.20 74 73.45 Helsinki*
15.08.2015 Tap.Erä 0.0 100.0 0.0 100.0 50.79 83 81.23 Ylöjärvi*
15.11.2014 Tap.Erä 0.0 90.0 0.0 90.0 48.07 74 73.80 Helsinki*
24.05.2014 Tap.Erä 0.0 95.0 0.0 95.0 48.99 83 78.88 Loppi*
17.08.2013 Tap.Erä 0.0 107.5 0.0 107.5 54.32 83 82.05 Pietarsaari*
01.03.2013 Tap.Erä 85.0 95.0 120.0 300.0 44.29 74M60 73.20 Sotkamo*
09.02.2013 Tap.Erä 0.0 90.0 0.0 90.0 35.70 74 72.45 Joensuu
12.01.2013 Tap.Erä 0.0 90.0 0.0 90.0 48.56 74 72.40 Loppi*
18.08.2012 Tap.Erä 0.0 90.0 0.0 90.0 48.17 74 73.50 Äänekoski*
09.06.2012 Tap.Erä 0.0 90.0 0.0 90.0 45.65 83 81.45 Loppi*
13.08.2011 Tap.Erä 0.0 80.0 0.0 80.0 42.74 74 73.75 Pori*
11.06.2011 Tap.Erä 0.0 70.0 0.0 70.0 37.30 83 74.10 Helsinki*
11.06.2011 Tap.Erä 0.0 0.0 0.0 0.0 0.00 74 74.00 Helsinki

Updated: 08.03.2025