Back language:en

Lassi Immonen / 1998

Personal records

Squat240.0
Bench press132.5
Deadlift250.0
Total615.0

Personal records (classic)

Squat240.0
Bench press132.5
Deadlift250.0
Total615.0

Personal records by type

Age Bwt SQ BP DL Tot
M23 74 240.0 132.5 250.0 615.0
M23 83 200.0 122.5 207.5 522.5
M0 74 240.0 132.5 250.0 615.0
M0 83 200.0 122.5 207.5 522.5

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M23 74 240.0 132.5 250.0 615.0
M23 83 200.0 122.5 207.5 522.5
M0 74 240.0 132.5 250.0 615.0
M0 83 200.0 122.5 207.5 522.5

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
03.12.2021 So-Vi 225.0 0.0 225.0 0.0 0.00 74 74.00 Västerås*
06.11.2021 So-Vi 240.0 130.0 245.0 615.0 90.62 74 73.48 Pornainen*
20.08.2021 So-Vi 235.0 130.0 247.5 612.5 89.97 74 73.92 Ylitornio*
07.08.2021 So-Vi 230.0 132.5 240.0 602.5 88.53 74 73.87 Sotkamo*
15.05.2021 So-Vi 235.0 130.0 250.0 615.0 90.29 74 74.00 Sotkamo*
21.11.2020 So-Vi 0.0 122.5 0.0 122.5 64.73 83 75.30 Sotkamo*
05.09.2020 So-Vi 226.5 127.5 222.5 576.5 84.87 74 73.60 Kajaani*
13.03.2020 So-Vi 220.0 120.0 227.5 567.5 83.58 74 73.55 Oulu*
25.01.2020 So-Vi 217.5 120.0 230.0 567.5 83.60 74 73.52 Turenki*
13.09.2019 So-Vi 210.0 115.0 222.5 547.5 80.90 74 73.09 Videbæk*
13.07.2019 So-Vi 0.0 112.5 0.0 112.5 60.04 74 73.90 Sotkamo*
15.03.2019 So-Vi 205.0 112.5 227.5 545.0 80.49 74 73.15 Ylitornio*
22.02.2019 So-Vi 0.0 110.0 0.0 110.0 58.90 74 73.43 Sotkamo*
26.01.2019 So-Vi 202.5 110.0 225.0 537.5 79.69 74 72.62 Honkajoki*
21.09.2018 So-Vi 200.0 107.5 220.0 527.5 77.91 74 73.15 Akureyri*
21.07.2018 So-Vi 200.0 115.0 207.5 522.5 75.86 83 75.60 Kajaani*
07.07.2018 So-Vi 0.0 115.0 0.0 115.0 60.04 83 77.05 Sotkamo*
27.01.2018 So-Vi 192.5 107.5 205.0 505.0 74.84 74 72.67 Kankaanpää*
04.11.2017 So-Vi 0.0 102.5 0.0 102.5 54.70 74 73.90 Kajaani*
20.05.2017 So-Vi 185.0 105.0 210.0 500.0 74.14 74 72.60 Kuopio*
11.03.2017 So-Vi 182.5 97.5 195.0 475.0 70.35 74 72.75 Sotkamo*
19.11.2016 So-Vi 180.0 95.0 200.0 475.0 72.07 74 69.48 Virkkala*
17.09.2016 KajKU 180.0 95.0 185.0 460.0 69.31 74 70.40 Kajaani*

Updated: 08.03.2025