Back language:en

Kalevi Lampinen / 1943

Personal records

Squat60.0
Bench press110.0
Deadlift110.0
Total265.0

Personal records (classic)

Squat60.0
Bench press110.0
Deadlift110.0
Total265.0

Personal records by type

Age Bwt SQ BP DL Tot
M0 74 60.0 85.0 110.0 255.0
M0 83 50.0 110.0 110.0 265.0
M40 74 60.0 85.0 110.0 255.0
M40 83 50.0 110.0 110.0 265.0
M50 74 60.0 85.0 110.0 255.0
M50 83 50.0 110.0 110.0 265.0
M60 74 60.0 85.0 110.0 255.0
M60 83 50.0 110.0 110.0 265.0
M70 74 60.0 85.0 110.0 255.0
M70 83 50.0 110.0 110.0 265.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M0 74 60.0 85.0 110.0 255.0
M0 83 50.0 110.0 110.0 265.0
M40 74 60.0 85.0 110.0 255.0
M40 83 50.0 110.0 110.0 265.0
M50 74 60.0 85.0 110.0 255.0
M50 83 50.0 110.0 110.0 265.0
M60 74 60.0 85.0 110.0 255.0
M60 83 50.0 110.0 110.0 265.0
M70 74 60.0 85.0 110.0 255.0
M70 83 50.0 110.0 110.0 265.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
14.05.2022 PV-81 0.0 92.5 0.0 92.5 49.26 83 74.20 Rauma*
24.09.2021 PV-81 0.0 85.0 0.0 85.0 45.79 74 72.60 Tammela*
24.04.2021 PV-81 50.0 80.0 90.0 220.0 32.63 74 72.55 Pori*
14.11.2020 PV-81 60.0 85.0 110.0 255.0 37.88 74 72.36 Ylöjärvi*
19.09.2020 PV-81 45.0 100.0 110.0 255.0 37.35 83 74.35 Pori*
24.08.2019 PV-81 0.0 102.5 0.0 102.5 52.32 83 80.45 Rauma*
22.02.2019 PV-81 0.0 110.0 0.0 110.0 56.01 83 80.82 Sotkamo*
19.01.2019 PV-81 0.0 105.0 0.0 105.0 53.39 83 81.05 Loppi*
14.05.2018 PV-81 0.0 107.5 0.0 107.5 54.93 83 80.27 Vantaa*
14.04.2018 PV-81 50.0 105.0 110.0 265.0 37.06 83 81.35 Pori*
23.02.2018 PV-81 0.0 107.5 0.0 107.5 54.84 83 80.53 Tammela*
01.12.2017 PV-81 0.0 97.5 0.0 97.5 50.05 83 79.56 Tammisaari*
14.10.2017 PV-81 40.0 102.5 60.0 202.5 28.60 83 79.80 Pori*

Updated: 08.03.2025