Back language:en

Juha Paimen / 1956

Personal records

Squat
Bench press150.0
Deadlift
Total150.0

Personal records (classic)

Squat
Bench press150.0
Deadlift
Total150.0

Personal records by type

Age Bwt SQ BP DL Tot
M0 120+ 0.0 150.0 0.0 150.0
M40 120+ 0.0 150.0 0.0 150.0
M50 120+ 0.0 150.0 0.0 150.0
M60 120+ 0.0 150.0 0.0 150.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M0 120+ 0.0 150.0 0.0 150.0
M40 120+ 0.0 150.0 0.0 150.0
M50 120+ 0.0 150.0 0.0 150.0
M60 120+ 0.0 150.0 0.0 150.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
17.01.2025 LaPo 0.0 142.5 0.0 142.5 56.99 120+ 136.73 Littoinen*
14.12.2024 LaPo 0.0 135.0 0.0 135.0 54.17 120+ 135.55 Pietarsaari*
27.04.2024 KarstKi 0.0 140.0 0.0 140.0 55.64 120+ 138.90 Pietarsaari*
19.01.2024 KarstKi 0.0 145.0 0.0 145.0 57.89 120+ 137.30 Pornainen*
06.05.2023 KarstKi 0.0 120.0 0.0 120.0 49.35 120+ 127.55 Kokkola*
24.02.2023 KarstKi 0.0 125.0 0.0 125.0 51.18 120+ 128.91 Tammisaari*
07.05.2022 KarstKi 0.0 145.0 0.0 145.0 56.99 120+ 143.05 Kokkola*
25.02.2022 KarstKi 0.0 150.0 0.0 150.0 58.90 120+ 143.41 Oulu*
08.01.2022 KarstKi 0.0 147.5 0.0 147.5 58.31 120+ 140.90 Kokkola*
05.09.2020 KarstKi 0.0 137.5 0.0 137.5 55.20 120+ 135.40 Kokkola*
21.02.2020 KarstKi 0.0 140.0 0.0 140.0 55.82 120+ 137.79 Salo*
04.01.2020 KarstKi 0.0 135.0 0.0 135.0 53.97 120+ 136.85 Kokkola*
24.08.2019 KarstKi 0.0 130.0 0.0 130.0 51.90 120+ 137.35 Rauma*
18.05.2019 KarstKi 0.0 145.0 0.0 145.0 57.97 120+ 136.80 Kokkola*
11.08.2018 KarstKi 0.0 142.5 0.0 142.5 57.34 120+ 134.60 Rauma*
23.02.2018 KarstKi 0.0 130.0 0.0 130.0 52.21 120+ 135.28 Tammela*
01.12.2017 KarstKi 0.0 130.0 0.0 130.0 52.65 120+ 132.42 Tammisaari*
19.08.2017 KarstKi 0.0 135.0 0.0 135.0 54.04 120+ 136.40 Rauma*

Updated: 08.03.2025