Back language:en

Joakim Jämsä / 1999

Personal records

Squat45.0
Bench press50.0
Deadlift75.0
Total165.0

Personal records (classic)

Squat45.0
Bench press50.0
Deadlift75.0
Total165.0

Personal records by type

Age Bwt SQ BP DL Tot
M23 59 0.0 42.5 0.0 42.5
M23 66 45.0 45.0 75.0 165.0
M23 74 0.0 50.0 0.0 50.0
M0 59 0.0 42.5 0.0 42.5
M0 66 45.0 45.0 75.0 165.0
M0 74 0.0 50.0 0.0 50.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M23 59 0.0 42.5 0.0 42.5
M23 66 45.0 45.0 75.0 165.0
M23 74 0.0 50.0 0.0 50.0
M0 59 0.0 42.5 0.0 42.5
M0 66 45.0 45.0 75.0 165.0
M0 74 0.0 50.0 0.0 50.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
04.10.2014 JP 2000 0.0 45.0 0.0 45.0 24.27 74 72.45 Pietarsaari*
16.08.2014 JP 2000 0.0 50.0 0.0 50.0 26.79 74 73.35 Loppi*
26.07.2014 JP 2000 0.0 47.5 0.0 47.5 25.45 74 73.35 Pietarsaari*
05.07.2014 JP 2000 0.0 45.0 0.0 45.0 24.41 74 71.70 Sotkamo*
08.02.2014 JP 2000 0.0 45.0 0.0 45.0 20.10 66M17 64.20 Tervo
22.12.2013 JP 2000 45.0 45.0 75.0 165.0 26.68 66 61.60 Pietarsaari*
07.12.2013 JP 2000 0.0 45.0 0.0 45.0 26.37 66 62.20 Vaasa*
17.08.2013 JP 2000 0.0 42.5 0.0 42.5 26.74 59 54.75 Pietarsaari*
21.07.2013 JP 2000 0.0 40.0 0.0 40.0 25.39 59 53.90 Pietarsaari*
08.06.2013 JP 2000 0.0 35.0 0.0 35.0 22.08 59 54.50 Uusikaarlepyy*

Updated: 08.03.2025