Back language:en

André Häggman / 1992

Personal records

Squat140.0
Bench press85.0
Deadlift165.0
Total380.0

Personal records (classic)

Squat140.0
Bench press85.0
Deadlift165.0
Total380.0

Personal records by type

Age Bwt SQ BP DL Tot
M23 66 140.0 82.5 165.0 380.0
M23 74 0.0 85.0 0.0 85.0
M0 66 140.0 82.5 165.0 380.0
M0 74 0.0 85.0 0.0 85.0

Personal records (classic) by type

Age Bwt SQ BP DL Tot
M23 66 140.0 82.5 165.0 380.0
M23 74 0.0 85.0 0.0 85.0
M0 66 140.0 82.5 165.0 380.0
M0 74 0.0 85.0 0.0 85.0

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
05.07.2014 JP 2000 0.0 85.0 0.0 85.0 47.66 74 67.40 Sotkamo*
01.03.2014 JP 2000 140.0 75.0 165.0 380.0 59.96 66 64.50 Salo*
29.01.2014 JP 2000 140.0 70.0 162.5 372.5 58.63 66 64.80 Pietarsaari*
07.09.2013 JP 2000 140.0 75.0 160.0 375.0 58.84 66 65.20 Kokkola*
17.08.2013 JP 2000 0.0 82.5 0.0 82.5 47.05 66 65.35 Pietarsaari*
04.05.2013 JP 2000 125.0 75.0 140.0 340.0 54.05 66 63.60 Pietarsaari*

Updated: 08.03.2025